Past Event
Downhill Southeast
Jun
12
Fri
Date & Time
Jun. 12, 2026 — Jun. 14, 2026
All day
Please note: this event occurs in the past.
The Southeast’s premier gravity series returns to Snowshoe for downhill mountain bike racing action. This event is open to everyone with an amateur course and a pro level course down the infamous Western Territory. See a schedule of events and some operational changes below.
Jun
12
Fri
Past Event
Downhill Southeast
Date & Time
Jun. 12, 2026 — Jun. 14, 2026
All day
Please note: this event occurs in the past.
The Southeast’s premier gravity series returns to Snowshoe for downhill mountain bike racing action. This event is open to everyone with an amateur course and a pro level course down the infamous Western Territory. See a schedule of events and some operational changes below.
Operational Updates
rich-text, responsive-table
| June 12-14 | Western Territory Trail Impacts Due to the Downhill Southeast race, Western Territory center black diamond trails will be closed. Bike Park lifts are scheduled to start at 9:00am June 12-14. |
| Parking | Skidder Lot Closure The Skidder Lot will be closed June 10-14 for event operations. |
| Route Changes | Public Route Adjustments Riders accessing Skyline should use the Cupcake alternate to the Portal access road, then continue to the Cupcake Drop intersection. Riders accessing Right Side Blues should use Sidewinder instead of the Portal/10 Gallon crossing. |
| Closures | Public Trail Closures Cupcake, 10 Gallon, Upper Pro DH, Upper Hareball, Lower Pro DH, Lower Hareball, Lincoln Log, Quickdraw, OG, and 5 Year Back will be closed for the event. |
| Crossings | Use Extra Caution Public crossings will be in place at Cupcake Drop / Portal, Westridge / Skyline, and Grass Track / Skyline just below the Judy Chop entrance. |
| Suggested Route | Plan Ahead Sidewinder may be the best route down to Portal. A new Portal to Westridge / Skyline access reroute will also be open during the event. |
WEEKEND SCHEDULE:
Thursday
rich-text, responsive-table
| 3:00pm-5:00pm | Track Walk To walk the track, riders can get a spectator pass at the MAC, Depot, or Seneca Boardroom. |
| 3:00pm-5:00pm | Pits Load-In Check in at Seneca Boardroom. |
| All Day | Bike Park Open to the Public Race entry does not include a lift pass for Thursday. |
Friday
rich-text, responsive-table
| 8:00am-6:00pm | Rider Check-In / Plate Pickup Downhill Southeast race trailer. |
| 8:00am-7:00pm | Pits Load-In Check in at Seneca Boardroom. |
| 10:00am-1:00pm | Practice Group A |
| 1:00pm-5:00pm | Practice Group B/C |
Saturday
*Tentative based on Start List Times
Last racer boards lift at 7:00pm rich-text, responsive-table
| 8:00am-12:30pm | Rider Check-In / Plate Pickup Downhill Southeast race trailer. |
| 8:00am-12:30pm | Pits Load-In Check in at Seneca Boardroom. |
| 9:00am-12:00pm | Pro/Cat 1 Practice |
| 12:15pm | Pro/Cat 1 Seeding |
| 2:45pm-6:00pm* | Cat 2/3 Practice |
Last racer boards lift at 7:00pm rich-text, responsive-table
Sunday
rich-text, responsive-table
| 9:00am-10:00am | Practice Group A |
| 10:00am-11:00am | Practice Group B/C |
| 11:15am | Race Start |